Black Friday Sale
Upto 40% OFF
Discount Auto Applied
Days
Hours
Seconds
Make your comparisons better by adding more plans and showing various plan features. Improve the user experience by using ribbons and their position to highlight important information on each plan. Plus, include a button that guides users to the specific page they want.
Compare Apple Laptops | MacBook Air 13" |
Popular
MacBook Air 13” | MacBook Air 15” |
Compare Apple Laptops | $999 | $1099 | $1299 |
Chip | Apple M1 chip | Apple M2 chip | Apple M2 chip |
Display | 13.3" Retinal display | 13.6" Liquid Retinal Display | 15.3" Liquid retinal display |
GPU | 7-core GPU | Up to 10-core GPU | 10-core GPU |
Memory | Up to 16GB | Up to 24 GB | Up to 24GB |
Weight | 2.8 lb. | 2.7 lb. | 3.3 lb. | Buy Now | Buy Now | Buy Now |
Choose if you want to show the bottom row and the price row. You can also use checkmarks, crosses, and words to indicate if a feature is available or not. And you can change how things look using style customization.
Elevate your user experience with tooltips! Tooltips are like tiny info popup that help users understand the information you provide. You can add them as links or icons, and when users hover on them, they’ll get more details about the content.
Features | iPhone XR | iPhone 11 | iPhone 11Pro |
Features | $599 | $699 | $999 |
Screen Size | 6.1 inches | 6.1 inches | 5.8 inches |
RAM | 3 GB | 4 GB | 6 GB |
Screen Resolution | 1792*828 | 1728 *828 | 2439*1125 |
PPI | 326PPI | 326PPI | 458PPI |
Camera | Single 12MP/ 4K | Dual 12MP/4k | Triple 12MP/4k |
Processor | A 12 Bionic | A 13 Bionic | A 13 Bionic |
Weight | 194 gm | 194 gm | 188 gm |
3D Touch | |||
Optical Zoom | Buy Now | Buy Now | Buy Now |
Make your prices look better by adding symbols for your currency, showing the regular price, and even displaying discounted prices if you have any special offers. You can also include fractional values in your prices. Decide where you want to place these prices and specify the duration of prices.
Basic | Premium |
New
Agency | Enterprise | |
$999 per year | $293 per year | $49.99$3999 per year | $5999 per year | |
Websites | 1 Website | 100 Websites | 100 Websites | 300 Websites |
Storage | 50GB SSD Storage | 100GB SSD Storage | 200GB NVMe Storage | 200GB NVMe Storage |
Free Domain | ||||
Free SSL | ||||
Free CDN | ||||
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Backups | Weekly Backups | Weekly Backups | Daily Backups | Daily Backups |
Free Email |